Laser engraving setup and costing
Community-sourced speed and power ranges for common laser materials. Your laser, lens, and material batch will differ.
Settings reference
| Material | Operation | Speed | Power | Passes | Notes |
|---|---|---|---|---|---|
| Acrylic (cast) 1/8" | Cut | 15-25mm/s | 80-100% | 1-2 | Mask surface, remove slowly |
| Acrylic (cast) 1/8" | Engrave | 300-500mm/s | 20-40% | 1 | Higher speed = lighter engrave |
| Basswood 1/8" | Cut | 20-30mm/s | 70-90% | 1-2 | Watch for burning at edges |
| Basswood 1/8" | Engrave | 400-600mm/s | 25-40% | 1 | Lower power for fine detail |
| MDF 1/8" | Cut | 15-20mm/s | 85-100% | 1-2 | Heavy smoke — good ventilation |
| MDF 1/8" | Engrave | 300-500mm/s | 30-50% | 1 | Seals well after engraving |
| Leather (veg tan) | Engrave | 400-600mm/s | 20-35% | 1 | Test first — burns easily |
| Slate | Engrave | 300-400mm/s | 40-60% | 1 | No cutting — mark only |
| Anodized Aluminum | Engrave | 400-600mm/s | 30-50% | 1 | Removes anodizing layer |
| Cardstock | Cut | 100-200mm/s | 20-40% | 1 | Very light material |
Settings references are community-sourced starting points for informational use only. Always run material tests on your specific laser. Sunday Maker is not responsible for material damage or equipment issues from following these ranges.