Sublimation setup and costing
Starting-point press settings for common sublimation blanks. Always test on your equipment and blank batch.
Time & temperature reference
| Blank type | Temp | Time | Pressure | Notes |
|---|---|---|---|---|
| Hardboard / MDF | 400°F | 60-75 sec | Medium | Tape edges, use parchment |
| Ceramic Mug | 400°F | 180-210 sec | Medium | Use mug wrap, rotate if needed |
| Polyester Apparel | 385°F | 45-60 sec | Medium-Light | Pre-press 5 sec, peel hot |
| Aluminum Sheet | 400°F | 60-90 sec | Medium | Tape paper, let cool before peeling |
| ChromaLuxe Panel | 400°F | 60-75 sec | Medium | Tape all sides, cool on flat surface |
| Sublimation Tumbler | 385-400°F | 60-90 sec | N/A | Use tumbler oven or wrap system |
| Mouse Pad | 400°F | 60 sec | Medium-Heavy | Peel immediately |
| Puzzle | 400°F | 60 sec | Medium | Press face down, peel hot |
| Phone Case (poly) | 385°F | 50-60 sec | Medium | Test case material first |
| Coaster (neoprene) | 385°F | 50-60 sec | Medium-Light | Peel immediately |
Settings references are community-sourced starting points for informational use only. Always run material tests on your specific equipment. Sunday Maker is not responsible for material damage or equipment issues from following these ranges.
Set up your heat press in Equipment → · Add blanks in Materials →